
Michael Covel has written 8 books, published in 68 editions across 17 languages.
- Arabic
- Chinese (Simplified)
- Chinese (Traditional)
- English
- French
- German
- Hungarian
- Japanese
- Korean
- Persian (Farsi)
- Polish
- Portuguese (Brazil)
- Romanian
- Russian
- Thai
- Turkish
- Vietnamese
The books
The books, and the film








Around the world
International editions


























Every edition
68 editions, book by book
Cover and Release links are high-resolution files for press and booksellers.
Trend Following24 editions · 13 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Following: How Great Traders Make Millions in Up or Down MarketsFinancial Times Prentice Hall | 2004 | 9780131446038 | Cover Cover 2 |
| English | Trend Following: How Great Traders Make Millions in Up or Down Markets — New Expanded EditionFT Press | 2005 | 9780131345508 | Cover |
| English | Trend Following: How Great Traders Make Millions in Up or Down Markets — New Expanded EditionFT Press | 2007 | 9780136137184 | Cover |
| English | Trend Following: Learn to Make Millions in Up or Down Markets — Updated EditionFT Press | 2009 | 9780137020188 | Cover |
| English | Trend Following: How to Make a Fortune in Bull, Bear and Black Swan Markets — 5th EditionWiley | 2017 | 9781119371878 | Buy |
| Arabic | أسرار البورصةArab Scientific Publishers | 2007 | 9789953297934 | Cover |
| Chinese (Simplified) | 趋势跟踪:顶尖交易大师的操盘获利策略(增订版) | 2010 | — | |
| Chinese (Simplified) | 趋势跟踪(原书第5版)China Machine Press (华章经典·金融投资) | 2022 | — | |
| Chinese (Simplified) | 趋势跟踪:顺势交易名家策略解读Guangdong Economic Publishing House | — | — | |
| Chinese (Simplified) | 趋势跟踪:顺势交易名家策略解读(修订版)Guangdong Economic Publishing House | — | 9787807284444 | Cover |
| Chinese (Traditional) | 順勢投資:如何在市場起伏中致富Pearson Education Taiwan | 2005 | 9789861542034 | Cover |
| Chinese (Traditional) | 趨勢交易正典:成為多空百萬贏家 (Updated Edition)寰宇 (IRL Financial) — 寰宇投資策略 series | 2017 | — | |
| French | Le trading directionnelValor Éditions | 2006 | 9782909356501 | Cover |
| German | Trend Following: Wie erfolgreiche Trader in Hausse und Baisse Millionen machenBörsenmedien AG | 2006 | 9783938350089 | Cover Cover 2 Release |
| Japanese | トレンドフォロー入門:トレンドの魔術師たちの売買戦略と成功の秘密Pan Rolling (Wizard Book Series) | 2005 | 9784775970461 | Cover |
| Japanese | 規律とトレンドフォロー売買法Pan Rolling (Wizard Book Series) | 2010 | 9784775971376 | |
| Japanese | トレンドフォロー大全Pan Rolling (Wizard Book Series No. 274) | — | 9784775972434 | |
| Korean | 추세 추종 전략Thenan Publishing (더난출판) | 2005 | 9788984053243 | Cover |
| Portuguese (Brazil) | Trend Following: Estratégias Para Ganhar Milhões Com Mercados de Alta ou de BaixaEditora Fundamento | 2014 | 9788539506590 | |
| Russian | Биржевая торговля по трендам. Как заработать, наблюдая тенденции рынкаPiter (Питер) | — | 9785911807559 | Cover |
| Thai | เทรดตามเทรนด์ — Trend Following, Revised & Extended 5th EditionFP Edition Co. | — | — | |
| Turkish | Trend Takipçisi: Tüm Zamanların En Çok Kazandıran Yatırım Stratejisi Vaatler ve KanıtlarıScala Yayıncılık | 2016 | 9786059248020 | |
| Turkish | Trend Takipçisi (earlier edition)Feyyat Kitap / Scala Yayıncılık | — | 9789758535606 | |
| Vietnamese | Trend Following (Vietnamese)Happy Live | — | — |
The Complete TurtleTrader14 editions · 10 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | The Complete TurtleTrader: The Legend, the Lessons, the ResultsHarperBusiness / Collins Business | 2007 | 9780061241703 | Cover |
| English | The Complete TurtleTrader: How 23 Novice Investors Became Overnight MillionairesHarperBusiness / Collins Business | 2009 | 9780061241710 | Cover |
| Chinese (Simplified) | 海龟交易特训班Renmin University of China Press | 2009 | 9787300109879 | Cover |
| Chinese (Traditional) | 海龜特訓班:公開華爾街傳奇社群超高獲利內幕Pearson Education Taiwan | — | — | Cover |
| Chinese (Traditional) | 撼動華爾街的海龜交易員樂金文化 / Babel Publishing Group (方言出版集團) | — | 9786267321744 | |
| German | Turtle-Trading: Die Legende, die Lektionen, die ResultateBörsenmedien AG | 2007 | 9783938350485 | Cover Release |
| Hungarian | Teknős kereskedési szabályokPublio Kiadó | 2014 | 9789633816035 | Cover |
| Japanese | ザ・タートル:投資家たちの士官学校Nikkei Business Publications (日経BP) | 2009 | 9784822246303 | |
| Japanese | 伝説のトレーダー集団 タートルズの全貌FPO | 2019 | 9784909074027 | |
| Korean | 터틀 트레이딩Wisdomhouse | 2008 | 9788960861022 | Cover |
| Korean | 터틀트레이딩 | 2019 | 9791188279500 | |
| Persian (Farsi) | لاکپشت تمام عیار | — | 9786226017534 | |
| Russian | Черепахи-трейдеры. Легендарная история, ее уроки и результатыPiter (Питер) | 2009 | 9785388003225 | |
| Vietnamese | Giao dịch toàn thư nhà rùaNhà Xuất Bản Thế Giới | — | — |
Trend Commandments7 editions · 6 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Commandments: Trading for Exceptional ReturnsFT Press | 2011 | 9780132695244 | Cover Release |
| Chinese (Simplified) | 趋势戒律:超额收益交易策略Posts & Telecom Press (人民邮电出版社) | 2013 | 9787115312969 | |
| Chinese (Traditional) | 趨勢誡律 (Makes Trend Following REAL)寰宇 (IRL Financial) — 寰宇智慧投資 series | 2014 | — | |
| German | Die Gebote des Tradings: So werden Sie zum erfolgreichen TrendfolgerBörsenbuchverlag | 2012 | 9783864700095 | Cover Release |
| Japanese | トレンドフォロー 59の啓示 (Trend Commandments)FPO | — | 9784909074089 | |
| Korean | 왜 추세추종 전략인가IreMedia (이레미디어) | 2014 | 9788991998896 | |
| Korean | 왜 추세추종전략인가IreMedia (이레미디어) | — | 9791193394908 |
The Little Book of Trading8 editions · 6 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | The Little Book of Trading: Trend Following Strategy for Big WinningsWiley | 2011 | 9781118063507 | Cover |
| Chinese (Simplified) | 趋势交易:全球14位顶尖趋势交易奇才的获利秘诀World Book Publishing / Grand China | 2014 | 9787510065019 | |
| Chinese (Simplified) | 趋势跟踪的14堂必修课Grand China (per 2018 license) | 2019 | — | |
| Chinese (Simplified) | 趋势交易 | — | — | |
| German | Trendfolge für AnlegerBörsenbuchverlag | 2013 | 9783864700989 | Cover |
| Polish | Trend jest twoim przyjacielemLinia | 2013 | 9788363000769 | |
| Romanian | Minighid de tranzacţii financiareEditura Publica | 2015 | 9786067220551 | Cover |
| Vietnamese | Giao dịch theo xu hướng như một chuyên gia1980 Books (with Wiley, VNDIRECT) | — | — |
Trend Following Mindset6 editions · 6 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Following Mindset: The Genius of Legendary Trader Tom BassoHarriman House | 2021 | 9780857198143 | Cover |
| Chinese (Simplified) | 趋势跟踪 (Trend Following Mindset)China Science and Technology Press | 2024 | — | |
| German | Das Trendfollowing-Mindset: Die Lektionen der Trading-Legende Tom BassoBörsenbuchverlag | 2022 | 9783864707865 | |
| Korean | 추세추종 투자전략IreMedia (이레미디어) | 2023 | 9791191328790 | |
| Thai | จิตวิทยาเทรดตามเทรนด์FP Edition | — | — | |
| Vietnamese | Tư duy giao dịch theo xu hướngHappy Live | 2024 | — |
Trend Following Masters, Vol. 14 editions · 4 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Following Masters: Trading Conversations — Volume OneHarriman House | 2023 | 9780857198167 | |
| Chinese (Simplified) | 趋势跟踪大师China Youth Press | — | — | |
| Korean | 추세 매매의 대가들IreMedia (이레미디어) | — | — | |
| Persian (Farsi) | اساتید دنبال کردن روند (جلد اول) | — | 9786008608981 |
Trend Following Masters, Vol. 24 editions · 4 languages
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Following Masters: Trading Psychology Conversations — Volume TwoHarriman House | 2023 | 9780857199997 | |
| Chinese (Simplified) | 趋势跟踪大师 第2册China Youth Press | — | — | |
| Chinese (Traditional) | 投資決策的關鍵解答樂金文化 / Babel Publishing Group (方言出版集團) | 2024 | 9786267321775 | |
| Persian (Farsi) | اساتید دنبال کردن روند (جلد دوم) | — | 9786008608646 |
Trend Following Analytics1 edition · 1 language
| Language | Title and publisher | Year | ISBN | Files |
|---|---|---|---|---|
| English | Trend Following AnalyticsPearson | 2012 | 9780131875647 | Cover |
What readers say
Endorsements
Trend Following
“Michael Covel’s Trend Following: Essential.”
Ed SeykotaOriginally profiled in The Market Wizards
“For my staff, Michael Covel’s Trend Following is required reading.”
Larry Hite, ISAMOriginally profiled in The Market Wizards
“My favorite of the new TA [technical analysis] books is ‘Trend Following’ by Michael Covel. Straightforward, easy to read, this book is rich in details about why trend following is such a successful strategy amongst some of the world’s best-performing hedge funds.”
Barry RitholtzThe Big Picture
“Covel has created a very rare thing – a well-documented and thoroughly researched book on trend following that is also well-written and easy to read. It touches on a wide variety of the principles and practices which make for successful trend following. This is one book that traders at all levels will find of real value.”
John MauldinMillennium Wave Investments
“I think that Michael’s Trend Following is an outstanding read from which all investors can learn to trade markets better by limiting their risks and maximizing their profits through a more disciplined approach to investments.”
Marc FaberManaging Director, Marc Faber LimitedEditor, Gloom, Boom & Doom Report
“I think the book did a superb job of covering the philosophy and thinking behind trend following (basically why it works). You might call it the Market Wizards of Trend Following.”
Van K. Tharp, Ph.D.Author of Trade Your Way to Financial Freedom
“A mandatory reference for anyone serious about alternative investments.”
Jon SundtAltegris
“Michael Covel does an excellent job of educating his readers about the little-known opportunities available to them through one of the proven best hedge fund strategies. This book is like gold to any smart investor.”
Christian BahaSuperfund
“Michael Covel’s book is the definitive guide to trend trading. Backed by real world results from some of the biggest and best money managers in the United States, his book will put you on the path to successful trend trading.”
Larry ConnorsTradingMarkets.com
“Michael Covel’s Trend Following is a breakthrough book that captures the essence of what really makes markets tick. Diligently researched and comprehensive in scope, it will replace Market Wizards as the must-read bible for a new generation of traders.”
Jonathan HoenigFox News Contributor
“Trend Following: Definitely required reading for the aspiring trader.”
David S. DruzTactical Investment Management
“I think that this book documents a great deal of what has made Trend Following Managers a successful part of the money management landscape (how they manage risk and investment psychology). It serves as a strong educational justification on why investors should consider using Trend Following Managers as a part of an overall portfolio strategy.”
Tom BassoOriginally profiled in The New Market Wizards
Trend Commandments
“An outstanding book [Trend Commandments] for anyone who wants to become rich by trading markets. Today, government regulations and fiscal and monetary policies are badly distorting financial markets. Covel accurately explains why, in this ‘manipulated’ financial environment, you should never expect markets to move as you wish or expect. Rather, disregard your fundamental beliefs and simply follow the trend. Highly recommended!”
Marc FaberManaging Director, Marc Faber Ltd.Editor, Gloom Boom & Doom Report
“If you are even thinking of a career in trading, put down all the other books. Buy this one [Trend Commandments]. Read it. Now you can start your career.”
James AltucherManaging Director, Formula Capital
“Fire up the barbecue. Michael Covel skewers the sacred cows of Wall Street with tasty bite-sized bits of the truth about what it really takes to succeed in trading and life. Wide-ranging, irreverent, revealing, eminently quotable, and right on the money.”
Charles FaulknerMarket Wizard Trading Coach
“A rapidly moving, non-technical, and outside-the-box effort that smartly captures the essentials of trend following.”
Peter BorishChairman and CEO, Computer Trading Corp
“Michael Covel’s Trend Commandments is full of practical wisdom in bite-size portions on the benefits of trend trading–written in a straightforward storytelling format. It’s definitely one to add to your financial bookshelf.”
David StendahlSignal Financial Group
“Michael Covel is the very best at explaining the concepts of successful trend following in plain English. I’m certain you’ll be a successful trader if you follow the ideas he outlines in Trend Commandments. This book (and his previous two!) are required reading for new employees in my office.”
Steve SjuggerudDailyWealth
“Investors have experienced two bear markets in the last decade. This has led to rising volatility, uncertainty, and investor angst. For some it has been a lost decade, but for trend traders it has been a decade of opportunity. Trend Commandments helps you focus on what matters most: the trend of the markets, whether up or down. You can profit from either. Trend Commandments is essential reading for those who have the desire to thrive and survive in an era of fast-paced trending markets.”
Jim PuplavaCEO, Chief Investment Strategist, PFS Group
“Buy and hold has been a difficult investment system for investors for a decade. In Trend Commandments, Covel challenges readers to think differently and question their beliefs about market ‘truths’ ingrained in them for years. Forewarned, you just may never see the world the same way again.”
Mebane FaberCambria Investment Management
“Covel’s Trend Commandments offers a breezy rumination on what is right about trend following and what is wrong about conventional trading approaches.”
Jack SchwagerAuthor of Market Wizards and Schwager on Futures series
“In Trend Commandments Covel writes, ‘Golf Legend Jack Nicklaus is famous for saying: ‘Don’t be too proud to take a lesson. I’m not. Learn the fundamentals of the game and stick to them.’ Every beginning or experienced trend follower should take lessons from this book and your previous books. I have been a trend follower for over 40 years and I am not too proud to take lessons.”
James O. RohrbachInvestment Models, Inc.
The Little Book of Trading
“In The Little Book of Trading, Michael Covel has collected many gems of wisdom from some of the great traders of our time. After reading this book and piecing together all of the commonalities therein, you’ll begin to understand what it takes to be successful in the markets. Ignore these key truths and one day you’ll watch your account disappear.”
Van K. Tharp, Ph.D.President, The Van Tharp Institute
“The Little Book of Trading reveals the secrets from trend-following insiders giving you the freedom to trade all markets: interest rates, copper, currencies, stocks — you name it! Covel encourages you to take that TV blaring CNBC and throw it right out the window. Charts cut the noise.”
Addison WigginAuthor of Demise of the DollarExecutive Publisher, Agora Financial, LLC
“Michael Covel’s unique insight into trading is invaluable. Both novice and experienced traders can benefit from Michael’s thorough knowledge of markets around the globe. The Little Book of Trading is a must read for serious investors.”
Louis G. NavellierChairman and Founder, Navellier & Associates, Inc.
“Imagine being in the circle of trust of some of the greatest traders of all time, knowing what made them successful and having them share heartfelt advice. Through the eyes of Michael Covel in The Little Book of Trading, you will truly feel this experience.”
Murray A. Ruggiero Jr.Contributing Editor, Futures MagazineVP Research and Development, TradersStudio Inc.
“Michael Covel’s Little Book of Trading is a must-read guide to help you succeed in the shark-infested waters of the investment world.”
Cullen O. RocheFounder and CEO, Orsus Investments, LLCProprietor of Pragmatic Capitalism
The Complete TurtleTrader
Read TurtleTrader book endorsements here.
Publishers
Translation rights
Please include the book’s title, ISBN, your name, your company’s contact information and the language of interest.