The Essentials and Mastery courses give you Michael’s complete trend following rules and strategy: what to trade, how much, when to get in and when to get out. Placing the trades is up to you. The brokers below may be good options for placing those trades, and many of them can also automate your rules so orders go in without you watching the screen.
| # | Broker | Markets | How to automate rules | Front end |
|---|---|---|---|---|
| 1 | TradeStation | Stocks, options, futures | EasyLanguage scripting, with backtesting and automated execution on desktop | Strong |
| 2 | Interactive Brokers | Global multi-asset | Capitalise.ai or the TWS API | Powerful but dense |
| 3 | NinjaTrader | Mainly futures | C#-based NinjaScript, with tick-level replay and free simulation | Strong |
| 4 | Composer | Stocks, ETFs | Visual logic blocks, with live automation at $32/month billed annually | Strong and simple |
| 5 | Tradovate | Futures | TradingView alerts via a webhook service, with no funding gate on the API | Strong (cloud) |
| 6 | Schwab thinkorswim | Stocks, options, futures, forex | Conditional orders that run without you logged in, but they’re semi-automated | Excellent |
| 7 | Alpaca | Stocks, options | API with free paper trading that matches live | Basic |
| 8 | Tradier | Stocks, options, futures | Third-party bridges or API | Basic to fair |
| 9 | tastytrade | Options, futures, stocks | TradersPost for futures, or an API that still has some gaps | Good |
| 10 | Webull | Stocks, options, futures | Coinrule or another bridge | Good for beginners |
| 11 | moomoo | Stocks, options, futures | API Skills, which connect your own AI agent using plain-English prompts | Good, data-heavy |
| 12 | Optimus Futures | Futures | Optimus Flow, MT5 or TradingView, with a $500 minimum | Good |
| 13 | AMP Futures | Futures | Third-party platforms such as NinjaTrader, Sierra Chart or Quantower | Depends on platform |
| 14 | Ironbeam | Futures | TradingView alerts via PickMyTrade | Depends on platform |
| 15 | OANDA | Forex | Direct TradingView trading, plus a bridge for automation | Good |
| 16 | FOREX.com | Forex | MetaTrader Expert Advisors, with up to 1:50 leverage | Good |
| 17 | Pepperstone | Forex, CFDs | cTrader cBots, MT4/MT5 or TradingView | Good |
| 18 | IC Markets | Forex, CFDs | cTrader, with low spreads for algo traders | Good |
| 19 | IG | Forex, CFDs | Multiple platforms under strong regulation; check automation options by region | Good |
| 20 | CMC Markets | Forex, CFDs | MT4, alongside its own platform with 115+ indicators | Strong charting |
Features, prices and account rules change. Confirm the details with each broker before you open an account.